Contract History
You can follow the whole contract history on-chain
| State | Amount | Time |
|---|---|---|
| 49 | 1.147 BCH | 205118 blocks |
| 48 | 1.144 BCH | 6 blocks |
| 47 | 1.141 BCH | 10 blocks |
| 46 | 1.138 BCH | 2 blocks |
| 45 | 1.135 BCH | 6 blocks |
| 44 | 1.132 BCH | 10 blocks |
| 43 | 1.129 BCH | 0 blocks |
| 42 | 1.126 BCH | 1 block |
| 41 | 1.123 BCH | 2 blocks |
| 40 | 1.12 BCH | 13 blocks |
| 39 | 1.117 BCH | 0 blocks |
| 38 | 1.114 BCH | 2 blocks |
| 37 | 1.111 BCH | 0 blocks |
| 36 | 1.108 BCH | 0 blocks |
| 35 | 1.105 BCH | 0 blocks |
| 34 | 1.102 BCH | 0 blocks |
| 33 | 1.099 BCH | 0 blocks |
| 32 | 1.096 BCH | 0 blocks |
| 31 | 1.093 BCH | 1 block |
| 30 | 1.09 BCH | 0 blocks |
| 29 | 1.087 BCH | 2 blocks |
| 28 | 1.084 BCH | 5 blocks |
| 27 | 1.081 BCH | 5 blocks |
| 26 | 1.078 BCH | 3 blocks |
| 25 | 1.075 BCH | 0 blocks |
| 24 | 1.072 BCH | 4 blocks |
| 23 | 1.069 BCH | 1 block |
| 22 | 1.066 BCH | 1 block |
| 21 | 1.063 BCH | 0 blocks |
| 20 | 1.06 BCH | 1 block |
| 19 | 1.057 BCH | 8 blocks |
| 18 | 1.054 BCH | 12 blocks |
| 17 | 1.051 BCH | 7 blocks |
| 16 | 1.048 BCH | 0 blocks |
| 15 | 1.045 BCH | 0 blocks |
| 14 | 1.042 BCH | 0 blocks |
| 13 | 1.039 BCH | 0 blocks |
| 12 | 1.036 BCH | 1 block |
| 11 | 1.033 BCH | 1 block |
| 10 | 1.03 BCH | 0 blocks |
| 9 | 1.027 BCH | 4 blocks |
| 8 | 1.024 BCH | 1 block |
| 7 | 1.021 BCH | 1 block |
| 6 | 1.018 BCH | 0 blocks |
| 5 | 1.015 BCH | 0 blocks |
| 4 | 1.012 BCH | 0 blocks |
| 3 | 1.009 BCH | 0 blocks |
| 2 | 1.006 BCH | 1 block |
| 1 | 1.003 BCH | 3 blocks |
| 0 | 1 BCH | 1 block |
RefreshTimer.cash

... when the timer hits zero the last refresher wins the game!
You can refresh the timer and set it back to 18 blocks (~3h).
This sets your address as payoutaddress in the smart contract.
Then you earn the contract balance if the timer expires!
Contract ongoing
Contract payout address
bitcoincash:qzahaumsx0e8nxa6wxwpz9fujur07qx6achyrwtc8x
Wins 1.03229 BCH (507.31$)
inblocks
-> contract balance minus 10% contract fee
How to refresh
To enter the game you just have to send the requested amount of BCH to the QR code.
It costs 0.003 BCH to refresh the timer of the contract plus 2000 sats in minerfees totaling 1.48$.
The server will interact with the smart contract on your behalf and add your address to the smart contract as payout address.
bitcoincash:qphsnj7nc8u2xq36fdceclpsp3r42t7wqcjdna22wg?amount=0.00302